Track listing
Side one | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Death on Two Legs (Dedicated to…)" | Freddie Mercury | 3:43 | |||||||
2. | "Lazing on a Sunday Afternoon" | Mercury | 1:08 | |||||||
3. | "I'm in Love with My Car" | Roger Taylor | 3:05 | |||||||
4. | "You're My Best Friend" | John Deacon | 2:50 | |||||||
5. | "'39" | Brian May | 3:25 | |||||||
6. | "Sweet Lady" | May | 4:01 | |||||||
7. | "Seaside Rendezvous" | Mercury | 2:13 |
Side two | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "The Prophet's Song" | May | 8:17 | |||||||
2. | "Love of My Life" | Mercury | 3:38 | |||||||
3. | "Good Company" | May | 3:26 | |||||||
4. | "Bohemian Rhapsody" | Mercury | 5:55 | |||||||
5. | "God Save the Queen" (Instrumental) | Traditional, arr. May | 1:11 |
Nenhum comentário:
Postar um comentário