Track listing
This album is the first to depart from the practice of crediting all members of Genesis for writing each song.
Original release
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 1. | "Dance on a Volcano" | Rutherford/Banks/Hackett/Collins | 5:53 | |||||||
| 2. | "Entangled" | Hackett/Banks | 6:28 | |||||||
| 3. | "Squonk" | Rutherford/Banks | 6:27 | |||||||
| 4. | "Mad Man Moon" | Banks | 7:35 | |||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 1. | "Robbery, Assault and Battery" | Banks/Collins | 6:15 | |||||||
| 2. | "Ripples" | Rutherford/Banks | 8:03 | |||||||
| 3. | "A Trick of the Tail" | Banks | 4:34 | |||||||
| 4. | "Los Endos" | Collins/Hackett/Rutherford/Banks | 5:46 | |||||||
Total length:
| 51:01 | |||||||||

Nenhum comentário:
Postar um comentário