#
|
Album | Artista | Ano |
| 1 | Revolver | The Beatles | 1966 |
| 2 | Nevermind | Nirvana | 1991 |
| 3 | Pet Sounds | The Beach Boys | 1966 |
| 4 | What's Going On | Marvin Gaye | 1971 |
| 5 | Are You Experienced? | Jimi Hendrix Experience | 1967 |
| 6 | Rubber Soul | The Beatles | 1965 |
| 7 | Songs in the Key of Life | Stevie Wonder | 1974 |
| 8 | Abbey Road | The Beatles | 1969 |
| 9 | Blonde on Blonde | Bob Dylan | 1966 |
| 10 | Sgt Pepper's Lonely Hearts Club Band | The Beatles | 1967 |
| 11 | The Beatles | The Beatles | 1968 |
| 12 | Exile on Main Street | The Rolling Stones | 1972 |
| 13 | Who's Next | The Who | 1971 |
| 14 | Blue | Joni Mitchell | 1971 |
| 15 | The Joshua Tree | U2 | 1987 |
| 16 | Rumours | Fleetwood Mac | 1977 |
| 17 | Never Mind the Bollocks; Here's the Sex Pistols | Sex Pistols | 1977 |
| 18 | Purple Rain | Prince & the Revolution | 1984 |
| 19 | Velvet Underground & Nico | The Velvet Underground | 1967 |
| 20 | It Takes a Nation of Millions to Hold Us Back | Public Enemy | 1988 |
| 21 | Sun Sessions | Elvis Presley | 1976 |
| 22 | Highway 61 Revisited | Bob Dylan | 1965 |
| 23 | Thriller | Michael Jackson | 1982 |
| 24 | Let it Bleed | The Rolling Stones | 1969 |
| 25 | London Calling | The Clash | 1980 |
| 26 | Exodus | Bob Marley & the Wailers | 1977 |
| 27 | Born to Run | Bruce Springsteen | 1975 |
| 28 | Horses | Patti Smith | 1975 |
| 29 | Blood on the Tracks | Bob Dylan | 1975 |
| 30 | I Never Loved a Man The Way I Love You | Aretha Franklin | 1967 |
| 31 | Innervisions | Stevie Wonder | 1973 |
| 32 | Moondance | Van Morrison | 1970 |
| 33 | Bridge Over Troubled Water | Simon & Garfunkel | 1970 |
| 34 | Sex Machine | James Brown | 1970 |
| 35 | Sign o' the Times | Prince | 1987 |
| 36 | Off the Wall | Michael Jackson | 1979 |
| 37 | The Miseducation of Lauryn Hill | Lauryn Hill | 1998 |
| 38 | Hotel California | Eagles | 1976 |
| 39 | Tapestry | Carole King | 1971 |
| 40 | Astral Weeks | Van Morrison | 1968 |
| 41 | Lady Soul | Aretha Franklin | 1968 |
| 42 | Appetite For Destruction | Guns N' Roses | 1987 |
| 43 | Led Zeppelin | Led Zeppelin | 1969 |
| 44 | Led Zeppelin II | Led Zeppelin | 1969 |
| 45 | Stand! | Sly &the Family Stone | 1969 |
| 46 | Sticky Fingers | The Rolling Stones | 1971 |
| 47 | Hunky Dory | David Bowie | 1972 |
| 48 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | David Bowie | 1972 |
| 49 | 1999 | Prince | 1983 |
| 50 | Synchronicity | Police | 1983 |
| 51 | Dark Side of the Moon | Pink Floyd | 1973 |
| 52 | Pretenders | Pretenders | 1980 |
| 53 | Bringing it All Back Home | Bob Dylan | 1965 |
| 54 | Ramones | Ramones | 1976 |
| 55 | Mothership Connection | Parliament | 1976 |
| 56 | TransEurope Express" | Kraftwerk | 1977 |
| 57 | Saturday Night Fever* | Bee Gees | 1976 |
| 58 | Dusty in Memphis | Dusty Springfield | 1969 |
| 59 | Live at the Fillmore East* | Allman Brothers Band | 1971 |
| 60 | The Doors | The Doors | 1967 |
| 61 | Deja Vu | Crosby Stills Nash & Young | 1970 |
| 62 | Straight Outta Compton | NWA | 1988 |
| 63 | Superfly | Curtis Mayfield | 1972 |
| 64 | Bitches Brew | Miles Davis | 1969 |
| 65 | Achtung Baby | U2 | 1991 |
| 66 | Kind of Blue | Miles Davis | 1959 |
| 67 | Beggar's Banquet | The Rolling Stones | 1968 |
| 68 | Darkness on the Edge of Town | Bruce Springsteen | 1978 |
| 69 | Raw Power | The Stooges | 1973 |
| 70 | Call Me | Al Green | 1973 |
| 71 | Physical Graffiti | Led Zeppelin | 1975 |
| 72 | Electric Ladyland | Jimi Hendrix Experience | 1968 |
| 73 | Grace | Jeff Buckley | 1994 |
| 74 | Paul's Boutique | Beastie Boys | 1989 |
| 75 | Let It Be | The Replacements | 1984 |
| 76 | Young, Gifted & Black | Aretha Franklin | 1971 |
| 77 | Sweet Baby James | James Taylor | 1970 |
| 78 | Axis: Bold As Love | Jimi Hendrix Experience | 1967 |
| 79 | Ten | Pearl Jam | 1991 |
| 80 | My Aim is True | Elvis Costello | 1977 |
| 81 | Otis Blue | Otis Redding | 1966 |
| 82 | Back in Black | AC/DC | 1980 |
| 83 | Marquee Moon | Television | 1977 |
| 84 | Graceland | Paul Simon | 1986 |
| 85 | Abraxas | Santana | 1970 |
| 86 | Quadrophenia | The Who | 1973 |
| 87 | Disraeli Gears | Cream | 1967 |
| 88 | Remain in Light | Talking Heads | 1980 |
| 89 | Layla and Other Assorted Love Songs | Derek & the Dominos | 1970 |
| 90 | Tommy | The Who | 1969 |
| 91 | So | Peter Gabriel | 1986 |
| 92 | Murmur | REM | 1983 |
| 93 | Bookends | Simon & Garfunkel | 1968 |
| 94 | OK Computer | Radiohead | 1997 |
| 95 | Private Dancer | Tina Turner | 1984 |
| 96 | Exile in Guyville | Liz Phair | 1993 |
| 97 | Modern Sounds in Country and Western Music | Ray Charles | 1961 |
| 98 | ABC | Jackson Five | 1970 |
| 99 | The B52's | The B52's | 1979 |
| 100 | Like a Prayer | Madonna | 1989 |
quarta-feira, 28 de agosto de 2013
VH1’s 100 Greatest Albums
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário