#
|
Álbum | Artista | Ano |
1ª | Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 1967 |
2ª | Dark Side of the Moon | Pink Floyd | 1973 |
3ª | Thriller | Michael Jackson | 1982 |
4ª | Led Zeppelin IV | Led Zeppelin | 1971 |
5ª | The Joshua Tree | U2 | 1987 |
6ª | Exile On Main St.. | The Rolling Stones | 1972 |
7ª | Tapestry | Carole King | 1970 |
8ª | Highway 61 Revisited | Bob Dylan | 1965 |
9ª | Pet Sounds | Beach Boys | 1966 |
10ª | Nevermind | Nirvana | 1991 |
11ª | Ten | Pearl Jam | 1991 |
12ª | Abbey Road | The Beatles | 1969 |
13ª | Supernatural | Santana | 1999 |
14ª | Metallica | Metallica | 1991 |
15ª | Born To Run | Bruce Springsteen | 1975 |
16ª | Purple Rain | Prince | 1984 |
17ª | Back In Black | AC/DC | 1980 |
18ª | Let It Bleed | The Rolling Stones | 1969 |
19ª | The Doors | The Doors | 1967 |
20ª | American Beauty | Grateful Dead | 1970 |
21ª | Come on Over | Shania Twain | 1997 |
22ª | Who's Next | The Who | 1971 |
23ª | Songs In The Key Of Life | Stevie Wonder | 1976 |
24ª | Rumours | Fleetwood Mac | 1977 |
25ª | The Wall | Pink Floyd | 1979 |
26ª | Jagged Little Pill | Alanis Morissette | 1995 |
27ª | Come Away with Me | Norah Jones | 2002 |
28ª | The Marshall Mathers LP | Eminem | 2000 |
29ª | Speakerboxxx/The Love Below | OutKast | 2003 |
30ª | The Chronic | Dr. Dre | 1992 |
31ª | Licensed to Ill | Beastie Boys | 1986 |
32ª | Appetite For Destruction | Guns N' Roses | 1987 |
33ª | Wide Open Spaces | Dixie Chicks | 1998 |
34ª | Kind Of Blue | Miles Davis | 1959 |
35ª | Hotel California | Eagles | 1976 |
36ª | Hysteria | Def Leppard | 1987 |
37ª | Grease | Vários artistas | 1978 |
38ª | What's Going On | Marvin Gaye | 1971 |
39ª | The Beatles (The White Album) | The Beatles | 1968 |
40ª | Saturday Night Fever: The Original Movie Sound Track | Vários artistas | 1977 |
41ª | Are You Experienced? | Jimi Hendrix | 1967 |
42ª | Revolver | The Beatles | 1966 |
43ª | Boston | Boston | 1976 |
44ª | Slippery When Wet | Bon Jovi | 1986 |
45ª | Achtung Baby | U2 | 1991 |
46ª | Whitney Houston | Whitney Houston | 1985 |
47ª | Led Zeppelin II | Led Zeppelin | 1969 |
48ª | Crash | Dave Matthews Band | 1996 |
49ª | Sticky Fingers | The Rolling Stones | 1971 |
50ª | Dookie | Green Day | 1994 |
terça-feira, 27 de agosto de 2013
Top 50 - Rock and Roll Hall of Fame
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário