Track listing.
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "See No Evil" | 3:53 | ||||||||
| 2. | "Venus" | 3:51 | ||||||||
| 3. | "Friction" | 4:44 | ||||||||
| 4. | "Marquee Moon" | 10:40 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "Elevation" | 5:07 | ||||||||
| 6. | "Guiding Light" (written by Tom Verlaine and Richard Lloyd) | 5:35 | ||||||||
| 7. | "Prove It" | 5:02 | ||||||||
| 8. | "Torn Curtain" | 6:56 | ||||||||

Nenhum comentário:
Postar um comentário