Track listing
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 1. | "I Looked Away" | Eric Clapton, Bobby Whitlock | 3:05 | |||||||
| 2. | "Bell Bottom Blues" | Clapton | 5:02 | |||||||
| 3. | "Keep On Growing" | Clapton, Whitlock | 6:21 | |||||||
| 4. | "Nobody Knows You When You're Down and Out" | Jimmy Cox | 4:57 | |||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 5. | "I Am Yours" | Clapton, Nizami | 3:34 | |||||||
| 6. | "Anyday" | Clapton, Whitlock | 6:35 | |||||||
| 7. | "Key to the Highway" | Charles Segar, Willie Broonzy | 9:40 | |||||||
| Side three | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 8. | "Tell the Truth" | Clapton, Whitlock | 6:39 | |||||||
| 9. | "Why Does Love Got to Be So Sad?" | Clapton, Whitlock | 4:41 | |||||||
| 10. | "Have You Ever Loved a Woman" | Billy Myles | 6:52 | |||||||
| Side four | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 11. | "Little Wing" | Jimi Hendrix | 5:33 | |||||||
| 12. | "It's Too Late" | Chuck Willis | 3:47 | |||||||
| 13. | "Layla" | Clapton, Jim Gordon | 7:05 | |||||||
| 14. | "Thorn Tree in the Garden" | Whitlock | 2:53 | |||||||

Nenhum comentário:
Postar um comentário