# | Álbum | Artista | Ano |
1ª | Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 1967 |
2ª | Dark Side of the Moon | Pink Floyd | 1973 |
3ª | Thriller | Michael Jackson | 1982 |
4ª | Led Zeppelin IV | Led Zeppelin | 1971 |
5ª | The Joshua Tree | U2 | 1987 |
6ª | Exile On Main St.. | The Rolling Stones | 1972 |
7ª | Tapestry | Carole King | 1970 |
8ª | Highway 61 Revisited | Bob Dylan | 1965 |
9ª | Pet Sounds | Beach Boys | 1966 |
10ª | Nevermind | Nirvana | 1991 |
11ª | Ten | Pearl Jam | 1991 |
12ª | Abbey Road | The Beatles | 1969 |
13ª | Supernatural | Santana | 1999 |
14ª | Metallica | Metallica | 1991 |
15ª | Born To Run | Bruce Springsteen | 1975 |
16ª | Purple Rain | Prince | 1984 |
17ª | Back In Black | AC/DC | 1980 |
18ª | Let It Bleed | The Rolling Stones | 1969 |
19ª | The Doors | The Doors | 1967 |
20ª | American Beauty | Grateful Dead | 1970 |
21ª | Come on Over | Shania Twain | 1997 |
22ª | Who's Next | The Who | 1971 |
23ª | Songs In The Key Of Life | Stevie Wonder | 1976 |
24ª | Rumours | Fleetwood Mac | 1977 |
25ª | The Wall | Pink Floyd | 1979 |
26ª | Jagged Little Pill | Alanis Morissette | 1995 |
27ª | Come Away with Me | Norah Jones | 2002 |
28ª | The Marshall Mathers LP | Eminem | 2000 |
29ª | Speakerboxxx/The Love Below | OutKast | 2003 |
30ª | The Chronic | Dr. Dre | 1992 |
31ª | Licensed to Ill | Beastie Boys | 1986 |
32ª | Appetite For Destruction | Guns N' Roses | 1987 |
33ª | Wide Open Spaces | Dixie Chicks | 1998 |
34ª | Kind Of Blue | Miles Davis | 1959 |
35ª | Hotel California | Eagles | 1976 |
36ª | Hysteria | Def Leppard | 1987 |
37ª | Grease | Vários artistas | 1978 |
38ª | What's Going On | Marvin Gaye | 1971 |
39ª | The Beatles (The White Album) | The Beatles | 1968 |
40ª | Saturday Night Fever: The Original Movie Sound Track | Vários artistas | 1977 |
41ª | Are You Experienced? | Jimi Hendrix | 1967 |
42ª | Revolver | The Beatles | 1966 |
43ª | Boston | Boston | 1976 |
44ª | Slippery When Wet | Bon Jovi | 1986 |
45ª | Achtung Baby | U2 | 1991 |
46ª | Whitney Houston | Whitney Houston | 1985 |
47ª | Led Zeppelin II | Led Zeppelin | 1969 |
48ª | Crash | Dave Matthews Band | 1996 |
49ª | Sticky Fingers | The Rolling Stones | 1971 |
50ª | Dookie | Green Day | 1994 |
51ª | Houses of the Holy | Led Zeppelin | 1973 |
52ª | Blue | Joni Mitchell | 1971 |
53ª | Elvis at Sun | Elvis Presley | 2004 |
54ª | Toys in the Attic | Aerosmith | 1975 |
55ª | The Miseducation of Lauryn Hill | Lauryn Hill | 1998 |
56ª | Born in the U.S.A. | Bruce Springsteen | 1984 |
57ª | Get Rich or Die Tryin' | 50 Cent | 2003 |
58ª | Highway to Hell | AC/DC | 1979 |
59ª | Life After Death | The Notorious B.I.G. | 1997 |
60ª | Van Halen | Van Halen | 1978 |
61ª | American Idiot | Green Day | 2004 |
62ª | Paranoid | Black Sabbath | 1970 |
63ª | The Eminem Show | Eminem | 2002 |
64ª | Pieces of You | Jewel | 1994 |
65ª | A Rush of Blood to the Head | Coldplay | 2002 |
66ª | Bat Out of Hell | Meat Loaf | 1977 |
67ª | Confessions | Usher | 2004 |
68ª | Devil Without a Cause | Kid Rock | 1998 |
69ª | All Things Must Pass | George Harrison | 1970 |
70ª | The Stranger | Billy Joel | 1977 |
71ª | Hell Freezes Over | Eagles | 1994 |
72ª | Moondance | Van Morrison | 1970 |
73ª | Automatic for the People | R.E.M. | 1992 |
74ª | No Jacket Required | Phil Collins | 1985 |
75ª | Master of Puppets | Metallica | 1986 |
76ª | Breathe | Faith Hill | 1999 |
77ª | At Folsom Prison | Johnny Cash | 1999 |
78ª | A Love Supreme | John Coltrane | 1965 |
79ª | Wish You Were Here | Pink Floyd | 1975 |
80ª | Off the Wall | Michael Jackson | 1979 |
81ª | Let's Get It On | Marvin Gaye | 1973 |
82ª | Night Moves | Bob Seger & The Silver Bullet Band | 1976 |
83ª | Graceland | Paul Simon | 1986 |
84ª | Hybrid Theory | Linkin Park | 2000 |
85ª | 1999 | Prince | 1982 |
86ª | Pyromania | Def Leppard | 1983 |
87ª | Control | Janet Jackson | 1986 |
88ª | Blood Sugar Sex Magik | Red Hot Chili Peppers | 1991 |
89ª | Brothers in Arms | Dire Straits | 1985 |
90ª | All Eyez on Me | 2Pac | 1996 |
91ª | Yourself or Someone Like You | Matchbox Twenty | 1996 |
92ª | Californication | Red Hot Chili Peppers | 1999 |
93ª | Physical Graffiti | Led Zeppelin | 1975 |
94ª | Country Grammar | Nelly | 2000 |
95ª | Human Clay | Creed | 1999 |
96ª | London Calling | The Clash | 1979 |
97ª | Falling into You | Celine Dion | 1996 |
98ª | Harvest Moon | Neil Young | 1992 |
99ª | Dirty Dancing | Vários artistas | 1987 |
100ª | Home | Dixie Chicks | 2002 |
101ª | Full Moon Fever | Tom Petty | 1989 |
102ª | 1984 | Van Halen | 1984 |
103ª | Titanic | Vários artistas | 1997 |
104ª | Déjà Vu | Crosby, Stills & Nash | 1970 |
105ª | CrazySexyCool | TLC | 1994 |
106ª | Odelay | Beck Hansen | 1996 |
107ª | Breathless | Camel | 1978 |
108ª | Straight Outta Compton | N.W.A | 1988 |
109ª | Never Mind the Bollocks, Here's the Sex Pistols | Sex Pistols | 1977 |
110ª | Rubber Soul | The Beatles | 1965 |
111ª | OK Computer | Radiohead | 1997 |
112ª | Bridge over Troubled Water | Simon and Garfunkel | 1970 |
113ª | Fly | Dixie Chicks | 1999 |
114ª | ...And Justice for All | Metallica | 1988 |
115ª | Dangerous | Michael Jackson | 1991 |
116ª | Daydream | Mariah Carey | 1995 |
117ª | Top Gun | Vários artistas | 1986 |
118ª | Goodbye Yellow Brick Road | Elton John | 1973 |
119ª | Synchronicity | The Police | 1983 |
120ª | Tragic Kingdom | No Doubt | 1995 |
121ª | Beggars Banquet | The Rolling Stones | 1968 |
122ª | R. | R. Kelly | 1998 |
123ª | Lateralus | Tool | 2001 |
124ª | (What's the Story) Morning Glory? | Oasis | 1995 |
125ª | Exodus | Bob Marley & The Wailers | 1977 |
126ª | Escape | Journey | 1981 |
127ª | Christina Aguilera | Christina Aguilera | 1999 |
128ª | The Blueprint | Jay-Z | 2001 |
129ª | The Diary of Alicia Keys | Alicia Keys | 2003 |
130ª | O Brother, Where Art Thou? | Vários artistas | 2000 |
131ª | The Cars | The Cars | 1978 |
132ª | A Day Without Rain | Enya | 2000 |
133ª | Unforgettable... with Love | Natalie Cole | 1991 |
134ª | Footloose | Vários artistas | 1984 |
135ª | Can't Slow Down | Lionel Richie | 1983 |
136ª | Surfacing | Sarah McLachlan | 1997 |
137ª | Nick of Time | Bonnie Raitt | 1989 |
138ª | Ride the Lightning | Metallica | 1984 |
139ª | Tuesday Night Music Club | Sheryl Crow | 1993 |
140ª | In the Wee Small Hours | Frank Sinatra | 1955 |
141ª | Gratitude | Earth, Wind & Fire | 1975 |
142ª | Eliminator | ZZ Top | 1983 |
143ª | Red Headed Stranger | Willie Nelson | 1975 |
144ª | Imagine | John Lennon | 1971 |
145ª | Toni Braxton | Toni Braxton | 1993 |
146ª | At Last! | Etta James | 1961 |
147ª | Elvis Presley | Elvis Presley | 1956 |
148ª | Tea for the Tillerman | Cat Stevens | 1970 |
149ª | Mellon Collie and the Infinite Sadness | The Smashing Pumpkins | 1995 |
150ª | Time Out | The Dave Brubeck Quartet | 1959 |
151ª | Janet. | Janet Jackson | 1993 |
152ª | A Night at the Opera | Queen | 1975 |
153ª | Blizzard of Ozz | Ozzy Osbourne | 1980 |
154ª | Big Willie Style | Will Smith | 1997 |
155ª | Sign “☮” the Times | Prince | 1987 |
156ª | It Takes a Nation of Millions to Hold Us Back | Public Enemy | 1988 |
157ª | Blood on the Tracks | Bob Dylan | 1975 |
158ª | Faith | George Michael | 1987 |
159ª | Cooleyhighharmony | Boyz II Men | 1991 |
160ª | The Writing's on the Wall | Destiny's Child | 1999 |
161ª | The Black Album | Jay-Z | 2003 |
162ª | Let Go | Avril Lavigne | 2002 |
163ª | The Score | Fugees | 1996 |
164ª | Like a Virgin | Madonna | 1984 |
165ª | Led Zeppelin | Led Zeppelin | 1969 |
166ª | Texas Flood | Stevie Ray Vaughan | 1983 |
167ª | Core | Stone Temple Pilots | 1992 |
168ª | O Fantasma da Ópera | Andrew Lloyd Webber | 1986 |
169ª | Aqualung | Jethro Tull | 1971 |
170ª | Me Against the World | Tupac Shakur(2Pac) | 1995 |
171ª | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 1972 |
172ª | Laundry Service | Shakira | 2001 |
173ª | Forrest Gump | Vários artistas | 1994 |
174ª | Call Me | Al Green | 1973 |
175ª | Super Fly | Curtis Mayfield | 1972 |
176ª | Throwing Copper | Live | 1994 |
177ª | Breezin' | George Benson | 1976 |
178ª | White Blood Cells | The White Stripes | 2001 |
179ª | Pronounced Leh-Nerd Skin-Nerd | Lynyrd Skynyrd | 1973 |
180ª | Diamond Life | Sade | 1984 |
181ª | Fleetwood Mac | Fleetwood Mac | 1975 |
182ª | Band on the Run | Paul Mc vartney and Wings | 1973 |
183ª | Dangerously in Love | Beyoncé | 2003 |
184ª | Rapture | Anita Baker | 1986 |
185ª | Illmatic | Nas | 1994 |
186ª | A Star Is Born | Paul Williams | 2002 |
187ª | That's the Way of the World | Earth, Wind & Fire | 1975 |
188ª | Rhythm of Love | Anita Baker | 1994 |
189ª | In My Lifetime, Vol. 1 | Jay-Z | 1997 |
190ª | Mama Said Knock You Out | LL Cool J | 1990 |
191ª | Aja | Steely Dan | 1977 |
192ª | Stardust | Willie Nelson | 1978 |
193ª | Sparkle | Aretha Franklin | 1976 |
194ª | Andrea | Andrea Bocelli | 2004 |
195ª | Bringing It All Back Home | Bob Dylan | 1965 |
196ª | Never Too Much | Luther Vandross | 1981 |
197ª | All That You Can't Leave Behind | U2 | 2000 |
198ª | 2112 | Rush | 1976 |
199ª | Aquemini | OutKast | 1999 |
200ª | We're an American Band | Grand Funk Railroad | 1973 |
terça-feira, 25 de novembro de 2014
Top 200 Albuns Rock and Roll of Hall Fame
Assinar:
Postagens (Atom)